Home > Products > Kestrel Hand-held Weather Meters > Kestrel 1000 > Specification
| Physical | Dimensions | 122mm x 42mm x 20mm | |
| Cover Dimensions | 122mm x 46mm x 26mm | ||
| Weight | 65g | ||
| Cover weight | 37g | ||
| Lanyard | 0.5m | ||
| Case colour | Blue | ||
| Display | Display type | Reflective 3½ digit LCD | |
| Digit height | 9mm | ||
| Display update | 1 second | ||
| Functions | Current speed (3 second average) | ||
| Average speed since power on (AVG) | |||
| Maximum 3 second gust since power on (MAX) | |||
| Data hold (HOLD) | |||
| Speed units | kt, m/s, km/h, mph, ft/min, Beaufort Force (B) | ||
| Performance | Speed (1 sec response) |
Operational range | 0.4m/s to 60m/s (0.8 to 135.0mph) |
| Specification range | 0.4m/s to 40m/s (0.8 to 89mph) | ||
| On axis accuracy | Larger of ± 3% of reading or least significant digit. (Some loss of accuracy from bearing wear may occur with sustained operation at or near maximum speed) | ||
| Off axis response | -1% @ 5°, -2% @ 10°, -3% at 15° | ||
| Calibration drift | <2% after 100hrs operation at 7m/s | ||
| Resolution | 0.1 kt, m/s, km/h, mph. 1 FPM below 1999 FPM, 10 FPM above 2000 FPM. 1 Beaufort (0 to 12) | ||
| Sensor | Impeller | Diameter 25mm High precision axel and jewel (sapphire) bearings User replaceable impeller assembly |
|
| Environmental | Sealing | Electronics enclosure IP67 [Water
resistant] Floats |
|
| Shock | Drop tested (MIL.STD.810F - unit only) | ||
| Temperature | Operating range: -15° C to +55° C (for LCD
readability and batteries) Storage range: -30°C to +60°C |
||
| EMC | CE marked | ||
| Miscellaneous | Battery | Lithium coin cell CR2032, included, user replaceable | |
| Battery Life | 300 hours operation, typical | ||
| Auto switch off | 45 minutes after last key press | ||
| Cover | Snap on hard cover for protection | ||
| Certification | Wind speed measurements are tested during
manufacture. A certificate of conformity (C of C) is included with each Kestrel. A calibration certificate is available for an additional fee. |
||
| Guarantee | 5 years | ||
| The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change. | |||
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Richard Paul Russell Ltd is under license. Kestrel, Kestrel Tracker, Pocket Wind, Pocket Weather and the Kestrel logos are trademarks owned by Neilsen Kellerman. Other trademarks and trade names are those of their respective owners.